<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Northwestern Connecticut Sportsmen&#039;s Association</title>
	<atom:link href="http://www.nwcsa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwcsa.org</link>
	<description>Celebrating over 80 years of Sportsmanship in the outdoors</description>
	<lastBuildDate>Wed, 16 May 2012 20:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sportsman of the Year Announced</title>
		<link>http://www.nwcsa.org/2012/05/sportsman-of-the-year-announced/</link>
		<comments>http://www.nwcsa.org/2012/05/sportsman-of-the-year-announced/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=958</guid>
		<description><![CDATA[Congratulations to Eric Long, awarded Sportsman of the Year at NWCSA&#8217;s 86th Annual Banquet.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Eric Long, awarded Sportsman of the Year at NWCSA&#8217;s 86th Annual Banquet.</p>
<div id="attachment_959" class="wp-caption alignleft" style="width: 467px"><img class="size-full wp-image-959" title="SOTY_Eric_Long" src="http://www.nwcsa.org/wp-content/uploads/2012/05/SOTY_Eric_Long.jpg" alt="Sportsman of the Year" width="457" height="377" /><p class="wp-caption-text">Eric Long (left) receives presentation by Jason Marshall (right) President of The Northwestern CT Sportsmen’s Association with the Peter Holms Trophy for Sportsman of the Year at the organization’s 86th annual banquet.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2012/05/sportsman-of-the-year-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd annual NWCSA scout match results</title>
		<link>http://www.nwcsa.org/2012/03/3rd-annual-nwcsa-scout-match-results/</link>
		<comments>http://www.nwcsa.org/2012/03/3rd-annual-nwcsa-scout-match-results/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=941</guid>
		<description><![CDATA[Scout match results. &#160; Grand Champion &#8211; Joe Theroux with a time of 447.86 Scout Champion &#8211; Craig Buckland with a time of 489.24 General purpose rifle Champion &#8211; David Roach with a time of 508.29 Thanks to everyone for coming out to the match.  See you all this fall! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwcsa.org/wp-content/uploads/2012/03/Scout-match.pdf">Scout match</a> results.</p>
<p>&nbsp;</p>
<p><strong>Grand Champion</strong> &#8211; Joe Theroux with a time of 447.86</p>
<p><strong>Scout Champion &#8211; </strong>Craig Buckland with a time of 489.24</p>
<p><strong>General purpose rifle Champion</strong> &#8211; David Roach with a time of 508.29</p>
<p>Thanks to everyone for coming out to the match.  See you all this fall!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2012/03/3rd-annual-nwcsa-scout-match-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 86th annual Northwestern CT Sportsman’s Association Banquet</title>
		<link>http://www.nwcsa.org/2012/03/the-86th-annual-northwestern-ct-sportsman%e2%80%99s-association/</link>
		<comments>http://www.nwcsa.org/2012/03/the-86th-annual-northwestern-ct-sportsman%e2%80%99s-association/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=933</guid>
		<description><![CDATA[Date: Friday, April 13, 2012 Location: Crystal Peak Banquet Facility, Winsted-Torrington Road, Winsted (across from the CT DMV) Cocktails &#38; appetizers at: 6pm Diner at: 7pm Cost: $35 Adults, Children 12 and under: $15 Menu Selection: 6pm-6:45pm Passed Hors d‘oeuvres Approximately 7pm Grand Buffet Dinner to include: Carving Station: Gorgonzola and Spinach Stuffed Pork Loin [...]]]></description>
			<content:encoded><![CDATA[<p>Date: Friday, April 13, 2012</p>
<p>Location:   Crystal Peak Banquet Facility,<br />
Winsted-Torrington Road, Winsted (across from the CT DMV)</p>
<p>Cocktails &amp; appetizers at: 6pm Diner at: 7pm<br />
Cost: $35 Adults,<br />
Children 12 and under: $15</p>
<p>Menu Selection:</p>
<p>6pm-6:45pm Passed Hors d‘oeuvres<br />
Approximately 7pm Grand Buffet Dinner to include:</p>
<p>Carving Station:<br />
Gorgonzola and Spinach Stuffed Pork Loin with a Pomegranate Rosemary Glaze</p>
<p>Salad Station:<br />
Field Green Salad with Garden Vegetables and a Balsamic Vinaigrette served with freshly baked Bread and Butter</p>
<p>Hot Food Stations:<br />
Romano Crusted Chicken with Roasted Tomatoes and Fresh Mozzarella Cheese<br />
Lemon Herb Crusted Tilapia with a Saffron Sauce<br />
Penne Ala Vodka with Oven Dried Tomatoes, Braised Spinach and Shaved Romano Cheese<br />
Seasonal Vegetables and Starches will be used to compliment your hot food selections</p>
<p>Coffee, Tea-    Dessert: Chef’s Seasonal Choice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2012/03/the-86th-annual-northwestern-ct-sportsman%e2%80%99s-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the 3rd annual Scout Rifle Championship</title>
		<link>http://www.nwcsa.org/2012/02/announcing-the-3rd-annual-scout-rifle-championship/</link>
		<comments>http://www.nwcsa.org/2012/02/announcing-the-3rd-annual-scout-rifle-championship/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=926</guid>
		<description><![CDATA[What is it? This match is specifically designed for major caliber, manually operated rifles (MORs) or carbines that meet Jeff Cooper’s Scout Rifle criteria. Most other larger MORs may compete as well. In short, your favorite deer rifle and 3 boxes of cartridges will probably work just fine. When is it? Sunday, 18 March 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">What is it?</span></p>
<p>This match is specifically designed for major caliber, manually operated rifles (MORs) or carbines that meet Jeff Cooper’s Scout Rifle criteria. Most other larger MORs may compete as well.</p>
<p>In short, your favorite deer rifle and 3 boxes of cartridges will probably work just fine.</p>
<p><span style="text-decoration: underline;">When is it?</span></p>
<p>Sunday, 18 March 2012 starting at 9:00 on the Rifle Range</p>
<p><span style="text-decoration: underline;">What will I need?</span></p>
<p>A MOR that meets criteria for either of the 2 Divisions</p>
<p>Scout Rifle – any rifle or carbine less than 8lb in weight* and 40” in length*</p>
<p>General Purpose Rifle – any rifle or carbine more than 8lb in weight* and/or 40” in length*</p>
<p>*dimensions include all accessories (magazines, slings, bipods, etc.) used during the match.</p>
<p>Ammunition/calibers:</p>
<p>*Minimum caliber = 6.5mm, 120 grain bullet minimum with a MV&gt;3000 fps and commercially available ballistics that exceed 320000 PF ( Bullet wt (gr) X Muzzle Velocity (fps))</p>
<p>No steel core/penetrator ammunition allowed, no MV &gt;3000 fps. If you damage the steel targets, you are replacing them.</p>
<p>Optics/sights – any optic or open sights, no lasers</p>
<p><span style="text-decoration: underline;">How will it work?</span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>Each course of fire (COF) will require various starting and shooting positions and conditions. These will include using various supports (roof tops, berms, etc.), shooting positions (offhand, prone, kneeling) and negotiating obstacles.</p>
<p>Targets:                2/3-sized USPSA paper targets</p>
<p>Steel/reactive targets 3 MOA and larger</p>
<p>Scoring = Raw time + 10 seconds/miss + 3 seconds/Procedural error</p>
<p>COF 6 rd max, Limited Vickers/Virginia Count/Shots Limited scoring</p>
<p>Total round count =  60 rd</p>
<p><span style="text-decoration: underline;">How much will it cost?</span></p>
<p>Cost $30</p>
<p><span style="text-decoration: underline;">I’m in, how do I register?</span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>We are capping to the first 20 this year. </p>
<p>To get in, email Craig Buckland, buckland.ca@pg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2012/02/announcing-the-3rd-annual-scout-rifle-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Rifle Match</title>
		<link>http://www.nwcsa.org/2011/08/military-rifle-match/</link>
		<comments>http://www.nwcsa.org/2011/08/military-rifle-match/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=910</guid>
		<description><![CDATA[There will be a military rifle shoot held at NWCSA inColebrook Sat, August 20th at 2pm. The shoot will be open to any standard gradeservice rifle, semi or bolt. All firing will be at 200 yards, the first half onthe SR target, similar tom a CMP match and the 2nd half on D silhouettes andreductions [...]]]></description>
			<content:encoded><![CDATA[<p>There will be a military rifle shoot held at NWCSA inColebrook Sat, August 20th at 2pm. The shoot will be open to any standard gradeservice rifle, semi or bolt. All firing will be at 200 yards, the first half onthe SR target, similar tom a CMP match and the 2nd half on D silhouettes andreductions to simulate ranges out to 400 yards, similar to the 1st, 2nd and 3rdstages of an AQT from Appleseed.</p>
<p>Equipment needed is a standard, non match military rifle of any countrywith 3 mags or several stripper clips, a sling, mat, eye and ear protection and70 rounds of ammo. No lasers or bipods. The shooters will be required to scoreand repair targets.</p>
<p>The safety briefing will start at 2pm, and everyone will be required toattend it before the shoot. The cost is $10 US American dollars, a steal inthis day and age .</p>
<p>Space is limited and pre reg is recommended. Contact me <a href="mailto:attominct57@yahoo.com">attominct57@yahoo.com</a> to register or if you have questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2011/08/military-rifle-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to action shooting</title>
		<link>http://www.nwcsa.org/2011/07/intro-to-action-shooting/</link>
		<comments>http://www.nwcsa.org/2011/07/intro-to-action-shooting/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 16:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=907</guid>
		<description><![CDATA[We are offering an action shooter orientation class  for anyone interested in action pistol shooting(like IDPA) at the club. In order to participate in action shooting at NWCSA a participant must either attend this class or already be a classified shooter in IDPA, USPSA, ICORE or NRA action pistol. This class is limited to capacity to ensure quality instruction and [...]]]></description>
			<content:encoded><![CDATA[<p>We are offering an action shooter orientation class  for anyone interested in action pistol shooting(like IDPA) at the club.</p>
<p>In order to participate in action shooting at NWCSA a participant must either attend this class or already be a classified shooter in IDPA, USPSA, ICORE or NRA action pistol.</p>
<p>This class is limited to capacity to ensure quality instruction and pre-registration is required.</p>
<p>To register please email nwcsaidpa@gmail.com.</p>
<p>The next class is 11-AUG-2011 at 6 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2011/07/intro-to-action-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.22 bench rest match announcement</title>
		<link>http://www.nwcsa.org/2011/07/22-bench-rest-match-announcement/</link>
		<comments>http://www.nwcsa.org/2011/07/22-bench-rest-match-announcement/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 11:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=901</guid>
		<description><![CDATA[Sat.  August 6, and Sat. Aug 20. Start times both 9:00 a.m. Registration 8:30-8:45  a.m. .22 Rimfire 50 yd Benchrest Match 30 minute time limit to fire on each target Re-entry match, $5.00 per target &#160; Classes: Iron sight: any rifle, any iron sight Target: IBS 200 yd score target 10 bulls, 2 shots each : [...]]]></description>
			<content:encoded><![CDATA[<p>Sat.  August 6, and Sat. Aug 20. Start times both 9:00 a.m. Registration 8:30-8:45  a.m.</p>
<p>.22 Rimfire 50 yd Benchrest Match</p>
<p>30 minute time limit to fire on each target</p>
<p>Re-entry match, $5.00 per target</p>
<p>&nbsp;</p>
<p>Classes:</p>
<p><strong><span style="text-decoration: underline;">Iron sight: any rifle, any iron sight</span></strong></p>
<p>Target: IBS 200 yd score target</p>
<p>10 bulls, 2 shots each : 200 possible points for score</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Marksman: Gun &amp; Scope weight limit 8.5 lbs</span></strong></p>
<p>Must be stock FACTORY rifle with ROUND forearm bottom</p>
<p>Target: IBS 200 yd score target</p>
<p>10 bulls, 2 shots each : 200 possible points for score</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Unlimited: no limit on rifle/scope weight, scope power but forearm cannot exceed 3 inches width</span></strong></p>
<p>Target: IBS 50 yd rimfire target</p>
<p>25 bulls, 1 shot each : 250 possible points for score</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2011/07/22-bench-rest-match-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Membership Director Position Available</title>
		<link>http://www.nwcsa.org/2011/06/larry-koch-stepping-down-from-membership-director-position/</link>
		<comments>http://www.nwcsa.org/2011/06/larry-koch-stepping-down-from-membership-director-position/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=895</guid>
		<description><![CDATA[Larry Koch has announced that after many years he is stepping down from the membership director position. Anyone interested in taking over this role should contact Jason Marshal at president@nwcsa.org or by calling him directly.]]></description>
			<content:encoded><![CDATA[<p>Larry Koch has announced that after many years he is stepping down from the membership director position.  Anyone interested in taking over this role should contact Jason Marshal at president@nwcsa.org or by calling him directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2011/06/larry-koch-stepping-down-from-membership-director-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the Northwest Connecticut IDPA Challenge</title>
		<link>http://www.nwcsa.org/2011/04/idpa2011/</link>
		<comments>http://www.nwcsa.org/2011/04/idpa2011/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=884</guid>
		<description><![CDATA[Current scores. Side match scores. This is an IDPA-sanctioned major match. Competitors must be current IDPA members and be classified to register and compete in this match.   If you are not a current IDPA member and classified you can not compete.   Please go to the International Defensive Pistol Association website to learn what the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nwcsa.org/wp-content/uploads/2011/04/2011-06-20-Current-scores.pdf">Current scores.</a></p>
<p><a href="http://www.nwcsa.org/wp-content/uploads/2011/04/2011-06-27-Side-match.pdf">Side match scores.</a></p>
<p><strong>This is an IDPA-sanctioned major match. </strong>Competitors <strong>must be current IDPA members and be classified</strong> to register and compete in this match.   If you are not a current IDPA member and classified you <strong>can not</strong> compete.   Please go to the <a href="http://www.idpa.com">International Defensive Pistol Association</a> website to learn what the IDPA is and how you can participate.  The IDPA rule book, which this match is running under is <a href="http://www.idpa.com/Documents/IDPARuleBook2005.pdf">here.</a></p>
<p>2011 Northwest Connecticut IDPA Challenge @ the Northwest Connecticut Sportsmen&#8217;s Association</p>
<p>(8) stages consisting of all the IDPA Classifier COFs (90 rounds) and an additional 10 round stage, total round count = 100<br />
Entry fee = $15<br />
A single (8) person squad will be run every Monday evening, 18:00 – 20:00, 20 and 27 June, 11 July &#8211; 22 August 2011</p>
<p><strong>***You only shoot 1 night, you are not required to come every night.***  Each monday night a new squad runs.  You are welcome to shoot multiple nights but you must shoot a different division.</strong></p>
<p>Advanced registration, payment and sign-up is required (see Contact details).</p>
<p>Awards will be distributed by the Division and Classification listed at registration per the current IDPA rulebook.<br />
All IDPA Classifier scores (including the side match scores – see below) will be entered into the IDPA on-line database after 22 August 2011<br />
Trophies will be personalized and include High Lady, High Senior, High Industry, High Law Enforcement and Most Accurate.</p>
<p>Shoot a sanctioned major match, earn points for next year&#8217;s World Shoot and get your yearly classification completed in just a few hours &#8211; all for just $15!</p>
<p>But wait &#8211; there&#8217;s more&#8230;.</p>
<p>NWCSA IDPA 2-Gun Challenge Side Match &#8211; shoot the IDPA Classifier in a different Division the same night for just $10 as space and time permit.</p>
<p>Side match awards will include:</p>
<p>High Overall &#8211; combination of any 2 Divisions’ Classifier Scores<br />
High Semi-Automatic &#8211; combination of any 2: ESP, SSP, CDP Classifier scores<br />
High Revolver &#8211; combination of ESR+SSR Classifier scores,<br />
High Major Power &#8211; combination of ESR + CDP Classifier scores.</p>
<p>Contact: Brooke Cheney @ <a href="mailto:nwcsaidpa@gmail.com">nwcsaidpa@gmail.com</a> or 860-605-9034 to register or for more details.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2011/04/idpa2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 event schedule</title>
		<link>http://www.nwcsa.org/2011/03/the-2011-event-schedule/</link>
		<comments>http://www.nwcsa.org/2011/03/the-2011-event-schedule/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nwcsa.org/?p=873</guid>
		<description><![CDATA[The 2011 event schedule is now available for viewing on the scheduled events page.]]></description>
			<content:encoded><![CDATA[<p>The 2011 event schedule is now available for viewing on the <a href="http://www.nwcsa.org/events-schedule/">scheduled events</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwcsa.org/2011/03/the-2011-event-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

